Course Rates
All rates are walking unless otherwise stated. | 2019 Rates Monday - Friday | 2019 Rates Saturday - Sunday Holidays |
||
---|---|---|---|---|
Non-Resident | Resident | Non-Resident | Resident | |
Sunrise (Open-7:30am) | $27 | $18 | NA | NA |
18 Holes** Includes Medium Range Bucket on Weekend Morning Rate | $37 | $23 | $53 | $35 |
Junior* | $27 | $15 | $27 | $15 |
Senior* | $27 | $18 | NA | NA |
Senior Riding* | $40 | $35 | NA | NA |
See Senior Specials Below | ||||
Afternoon** Includes Medium Range Bucket on Weekend Afternoon Rate | $32 | $21 | $43 | $29 |
18 Holes Riding | $54 | $40 | $70 | $52 |
9 Hole Plus After 1:00pm | $27 | $18 | $31 | $22 |
9 Hole Plus Riding*** | $36 | $27 | $40 | $31 |
Carts | Electric | Pull | ||
18 Holes (Per Person) | $17 | $3 | ||
9 Holes (Per Person) | $9 | $3 | ||
Practice Facility | Range Balls | |||
Large Basket 75 Balls | $9 | |||
Medium Basket 40 Balls | $7 | |||
Small Basket 25 Balls | $5 | |||
Club Rental | ||||
Callaway/Mizuno Clubs | $25 |
Multi-Play Tickets
Channahon Park District residents can purchase Multi-Play Tickets and receive 10-15% discount on rounds. Multi-play Tickets may be purchased at Heritage Bluffs. Proof of residency and photo I.D. are required. Tickets are non-transferable and non-refundable.
A $210 Value Multi-Play Card is only $189. (a 10% savings!)
A $420 Value Multi-Play Card is only $357. (a 15% savings!)
IN SEASON SPECIALS
Monday-Tuesday Senior Special $35 With Cart
Wednesday-Friday Senior Special $40 With Cart
Riding Specials Only. $27 If Walking.
* Senior Rates (Age 60+) effect Monday thru Friday.
* Junior Rates (18 & Under) Available 7 days a week.
**Weekend Rates Thru Afternoon Include Medium Range
**** 9 Hole Plus – Unlimited Golf After 2pm