Weekday Rates | Walking | Riding | Walking | Riding |
---|---|---|---|---|
Non-Resident | Non-Resident | Resident | Resident | |
18-Hole | $47 | $69 | $34 | $52 |
9-Hole | $29 | $43 | $24 | $36 |
Twilight (After 1PM)* | $27 | $49 | $23 | $41 |
Junior | $15 | $33 | ||
Senior | $20 | $38 | ||
Weekend Rates | Walking | Riding | Walking | Riding |
18-Hole | $57 | $79 | $42 | $60 |
9-Hole** | $29 | $43 | $24 | $36 |
Twilight (After 1PM)* | $27 | $49 | $23 | $41 |
Junior | $15 | $33 | $15 | $33 |
*Twilight starts at 1PM daily | ||||
**Junior and 9-Hole Rates start at 12PM on weekends | ||||
***Prices and times are subject to change. Rates are effective Monday, October21, 2024. | ||||
Junior (17 and under) Monday - Friday anytime, Weekends and Holidays after 12PM. Must be 6+ to use the course, under 12 must be accompanied by an adult at all times. Juniors are not allowed to drive carts. |
Cart Rates | Rates | Resident Discount Rate |
---|---|---|
18 Holes (per person) | $22 | $18 |
18 Holes Requested as a Single Rider | $44 | $36 |
9 Holes (per person) | $14 | $12 |
9 Holes Requested as a Single Rider | $28 | $24 |
Pull Cart | $7 | $7 |
Ride Along 18 Holes/9 Holes $22/14 $18/12 | ||
Must be 18 years old with a valid drivers license to rent a cart. |
Range Balls | |
---|---|
Large Basket (100 Balls) | $13 |
Medium Basket (70 Balls) | $10 |
Small Basket (40 Balls) | $8 |
Warm Up Basket (25 Balls) | $6 |
*Rates are subject to change. |
Need Help Booking a Tee Time? Visit our Tee Time Booking Assistant